Usage Statistics for k9walkers.com

Summary Period: Last 12 Months
Generated 17-Mar-2003 05:58 GMT

Usage summary for k9walkers.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2003 0 0 0 0 3 7 3 5 2 5
Feb 2003 0 0 0 0 17 80 18 24 13 26
Jan 2003 0 0 0 0 4 36 5 9 6 11
Dec 2002 1 1 1 0 12 963 18 48 33 50
Nov 2002 1 0 1 0 13 365 19 22 17 26
Oct 2002 0 0 0 0 11 123 11 19 18 26
Sep 2002 0 0 0 0 7 39 7 12 8 14
Aug 2002 0 0 0 0 8 77 8 15 12 19
Jul 2002 0 0 0 0 6 63 6 9 8 12
Jun 2002 0 0 0 0 3 51 4 10 8 13
May 2002 1 0 0 0 3 25 3 4 4 5
Totals 1829 102 177 129 207


Generated by Webalizer Version 2.01