Usage Statistics for k9walkers.com

Summary Period: November 2002
Generated 23-Nov-2002 05:45 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2002
Total Hits 26
Total Files 17
Total Pages 22
Total Visits 19
Total KBytes 365
Total Unique Sites 13
Total Unique URLs 9
Total Unique Referrers 3
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 5
Hits per Day 1 11
Files per Day 0 8
Pages per Day 1 11
Visits per Day 0 10
KBytes per Day 17 319
Hits by Response Code
Code 200 - OK 17
Code 206 - Partial Content 1
Code 301 - Moved Permanently 1
Code 302 - Found 7

Daily usage for November 2002

Daily Statistics for November 2002
Day Hits Files Pages Visits Sites KBytes
1 1 3.85% 1 5.88% 1 4.55% 1 5.26% 1 7.69% 12 3.35%
2 1 3.85% 1 5.88% 1 4.55% 1 5.26% 1 7.69% 12 3.35%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 10 38.46% 5 29.41% 6 27.27% 4 21.05% 4 30.77% 14 3.97%
12 11 42.31% 8 47.06% 11 50.00% 10 52.63% 6 46.15% 319 87.57%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 1 3.85% 1 5.88% 1 4.55% 1 5.26% 1 7.69% 2 0.66%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1 3.85% 0 0.00% 1 4.55% 1 5.26% 1 7.69% 4 1.10%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 1 3.85% 1 5.88% 1 4.55% 1 5.26% 1 7.69% 0 0.00%

Hourly usage for November 2002

Hourly Statistics for November 2002
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 2 7.69% 0 1 5.88% 0 2 9.09% 0 0 0.14%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 1 3.85% 0 1 5.88% 0 1 4.55% 0 7 1.88%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 1 3.85% 0 1 5.88% 0 1 4.55% 2 46 12.66%
6 0 7 26.92% 0 5 29.41% 0 5 22.73% 3 72 19.87%
7 0 1 3.85% 0 0 0.00% 0 1 4.55% 0 0 0.08%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 3.85% 0 1 5.88% 0 1 4.55% 0 2 0.66%
10 0 1 3.85% 0 1 5.88% 0 1 4.55% 2 40 10.98%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 7.69% 0 1 5.88% 0 2 9.09% 3 61 16.84%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 3.85% 0 1 5.88% 0 1 4.55% 3 58 15.84%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 4 15.38% 0 3 17.65% 0 3 13.64% 3 64 17.42%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 3.85% 0 0 0.00% 0 1 4.55% 0 0 0.08%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 4 15.38% 0 2 11.76% 0 3 13.64% 1 13 3.57%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 5 19.23% 39 10.70% /
2 5 19.23% 1 0.27% /error_docs/not_found.html
3 1 3.85% 7 1.88% /webstat/
4 1 3.85% 40 10.98% /webstat/usage_200205.html
5 1 3.85% 46 12.66% /webstat/usage_200206.html
6 1 3.85% 59 16.25% /webstat/usage_200207.html
7 1 3.85% 57 15.75% /webstat/usage_200208.html
8 1 3.85% 58 15.84% /webstat/usage_200209.html
9 1 3.85% 51 13.93% /webstat/usage_200211.html

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 1 3.85% 59 16.25% /webstat/usage_200207.html
2 1 3.85% 58 15.84% /webstat/usage_200209.html
3 1 3.85% 57 15.75% /webstat/usage_200208.html
4 1 3.85% 51 13.93% /webstat/usage_200211.html
5 1 3.85% 46 12.66% /webstat/usage_200206.html
6 1 3.85% 40 10.98% /webstat/usage_200205.html
7 5 19.23% 39 10.70% /
8 1 3.85% 7 1.88% /webstat/
9 5 19.23% 1 0.27% /error_docs/not_found.html

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 5 19.23% 5 31.25% /
2 5 19.23% 4 25.00% /error_docs/not_found.html
3 1 3.85% 1 6.25% /webstat/
4 1 3.85% 1 6.25% /webstat/usage_200205.html
5 1 3.85% 1 6.25% /webstat/usage_200206.html
6 1 3.85% 1 6.25% /webstat/usage_200207.html
7 1 3.85% 1 6.25% /webstat/usage_200208.html
8 1 3.85% 1 6.25% /webstat/usage_200209.html
9 1 3.85% 1 6.25% /webstat/usage_200211.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 5 19.23% 5 33.33% /
2 5 19.23% 3 20.00% /error_docs/not_found.html
3 1 3.85% 1 6.67% /webstat/
4 1 3.85% 1 6.67% /webstat/usage_200205.html
5 1 3.85% 1 6.67% /webstat/usage_200206.html
6 1 3.85% 1 6.67% /webstat/usage_200207.html
7 1 3.85% 1 6.67% /webstat/usage_200208.html
8 1 3.85% 1 6.67% /webstat/usage_200209.html
9 1 3.85% 1 6.67% /webstat/usage_200211.html

Top 13 of 13 Total Sites
# Hits Files KBytes Visits Hostname
1 4 15.38% 2 11.76% 52 14.14% 3 15.79% crawl1.googlebot.com
2 3 11.54% 2 11.76% 104 28.58% 3 15.79% crawl4.googlebot.com
3 3 11.54% 1 5.88% 1 0.22% 1 5.26% crawl6.googlebot.com
4 3 11.54% 2 11.76% 13 3.48% 1 5.26% crawl8.googlebot.com
5 3 11.54% 2 11.76% 7 2.01% 2 10.53% crawl9.googlebot.com
6 2 7.69% 1 5.88% 0 0.14% 1 5.26% crawl7.googlebot.com
7 2 7.69% 1 5.88% 16 4.44% 2 10.53% www.whois.sc
8 1 3.85% 1 5.88% 2 0.66% 1 5.26% 63.148.99.247
9 1 3.85% 1 5.88% 0 0.00% 1 5.26% ariston.netcraft.com
10 1 3.85% 1 5.88% 57 15.75% 1 5.26% crawl2.googlebot.com
11 1 3.85% 1 5.88% 40 10.98% 1 5.26% crawl3.googlebot.com
12 1 3.85% 1 5.88% 59 16.25% 1 5.26% crawl5.googlebot.com
13 1 3.85% 1 5.88% 12 3.35% 1 5.26% ip142166107154.nbtel.net

Top 10 of 13 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 11.54% 2 11.76% 104 28.58% 3 15.79% crawl4.googlebot.com
2 1 3.85% 1 5.88% 59 16.25% 1 5.26% crawl5.googlebot.com
3 1 3.85% 1 5.88% 57 15.75% 1 5.26% crawl2.googlebot.com
4 4 15.38% 2 11.76% 52 14.14% 3 15.79% crawl1.googlebot.com
5 1 3.85% 1 5.88% 40 10.98% 1 5.26% crawl3.googlebot.com
6 2 7.69% 1 5.88% 16 4.44% 2 10.53% www.whois.sc
7 3 11.54% 2 11.76% 13 3.48% 1 5.26% crawl8.googlebot.com
8 1 3.85% 1 5.88% 12 3.35% 1 5.26% ip142166107154.nbtel.net
9 3 11.54% 2 11.76% 7 2.01% 2 10.53% crawl9.googlebot.com
10 1 3.85% 1 5.88% 2 0.66% 1 5.26% 63.148.99.247

Top 3 of 3 Total Referrers
# Hits Referrer
1 23 88.46% - (Direct Request)
2 2 7.69% http://www.whois.sc/
3 1 3.85% http://www.netcraft.com/survey/

Top 4 of 4 Total User Agents
# Hits User Agent
1 21 80.77% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
2 2 7.69% SurveyBot/2.2
3 1 3.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 1 3.85% Mozilla/4.0 (compatible; Netcraft Web Server Survey)

Usage by Country for November 2002

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 22 84.62% 14 82.35% 334 91.55% US Commercial
2 2 7.69% 1 5.88% 16 4.44% Seychelles
3 1 3.85% 1 5.88% 2 0.66% Unresolved/Unknown
4 1 3.85% 1 5.88% 12 3.35% Network


Generated by Webalizer Version 2.01